Third Point (Daniel Loeb) reported 43 equity positions with a combined reported value of $4.68B in its Q2 2026 Form 13F filing. The ten largest of those positions account for 60.1%of the filing’s reported value.
| # | Security | CUSIP | Class | Reported value | Shares | Weight |
|---|---|---|---|---|---|---|
| 1 | WARNER BROS DISCOVERY INC | 934423104 | COM SER A | $533.2M | 20.00M | 11.39% |
| 2 | AMAZON COM INC | 023135106 | COM | $417.1M | 1.75M | 8.91% |
| 3 | ALPHABET INC | 02079K305 | CAP STK CL A | $366.3M | 1.02M | 7.83% |
| 4 | CRH PLC | G25508105 | ORD | $234.9M | 2.19M | 5.02% |
| 5 | TELEPHONE & DATA SYS INC | 879433829 | COM NEW | $232.2M | 6.28M | 4.96% |
| 6 | TAIWAN SEMICONDUCTOR MANUFAC | 874039100 | SPONSORED ADS | $219.7M | 460K | 4.69% |
| 7 | LIVE NATION ENTERTAINMENT IN | 538034109 | COM | $207.8M | 1.14M | 4.44% |
| 8 | KEYSIGHT TECHNOLOGIES INC | 49338L103 | COM | $204.8M | 585K | 4.38% |
| 9 | SOMNIGROUP INTERNATIONAL INC | 88023U101 | COM | $201.5M | 2.57M | 4.31% |
| 10 | BLOCK INC | 852234103 | CL A | $194.5M | 2.56M | 4.16% |
The full 43-position filing, quarter-over-quarter position changes, concentration analysis and cross-fund security search are in the Fund Tracker dashboard.
Open Fund TrackerRock Group holds Third Point (Daniel Loeb)’s 13F filings for Q2 2026, Q1 2026, Q4 2025, Q3 2025, Q2 2025, Q1 2025, Q4 2024, Q3 2024, Q2 2024. Period-over-period comparison — positions added, exited and resized — is available in the dashboard.
Browse all 13F filers on file, or read the Fund Tracker documentation for what Form 13F does and does not disclose.