Marshall Wace LLP (Ian Wace/Paul Marshall) reported 3,103 equity positions with a combined reported value of $126.70B in its Q2 2026 Form 13F filing. The ten largest of those positions account for 37.7%of the filing’s reported value.
| # | Security | CUSIP | Class | Reported value | Shares | Weight |
|---|---|---|---|---|---|---|
| 1 | ISHARES-S&P 500 | 464287200 | ETP | $29.83B | 39.83M | 23.54% |
| 2 | SPDR PORTFOLIO L | 78464A854 | ETP | $4.12B | 46.87M | 3.25% |
| 3 | APPLE INC | 037833100 | COMMON STOCK | $2.63B | 9.08M | 2.07% |
| 4 | AMAZON.COM INC | 023135106 | COMMON STOCK | $2.27B | 9.51M | 1.79% |
| 5 | ADV MICRO DEVICE | 007903107 | COMMON STOCK | $2.26B | 3.90M | 1.79% |
| 6 | NVIDIA CORP | 67066G104 | COMMON STOCK | $1.73B | 8.64M | 1.36% |
| 7 | MICRON TECH | 595112103 | COMMON STOCK | $1.56B | 1.35M | 1.23% |
| 8 | MICROSOFT CORP | 594918104 | COMMON STOCK | $1.25B | 3.34M | 0.98% |
| 9 | COSTCO WHOLESALE | 22160K105 | COMMON STOCK | $1.10B | 1.17M | 0.87% |
| 10 | MORGAN STANLEY | 617446448 | COMMON STOCK | $971.8M | 4.65M | 0.77% |
The full 3,103-position filing, quarter-over-quarter position changes, concentration analysis and cross-fund security search are in the Fund Tracker dashboard.
Open Fund TrackerRock Group holds Marshall Wace LLP (Ian Wace/Paul Marshall)’s 13F filings for Q2 2026, Q1 2026, Q4 2025, Q3 2025, Q2 2025, Q1 2025, Q4 2024, Q3 2024, Q2 2024. Period-over-period comparison — positions added, exited and resized — is available in the dashboard.
Browse all 13F filers on file, or read the Fund Tracker documentation for what Form 13F does and does not disclose.