Elliott Investment Management (Paul Singer) reported 29 equity positions with a combined reported value of $22.67B in its Q2 2026 Form 13F filing. The ten largest of those positions account for 79.9%of the filing’s reported value.
| # | Security | CUSIP | Class | Reported value | Shares | Weight |
|---|---|---|---|---|---|---|
| 1 | TRIPLE FLAG PRECIOUS METAL | 89679M104 | COM | $3.99B | 133.24M | 17.61% |
| 2 | PHILLIPS 66 | 718546104 | COM | $3.25B | 19.25M | 14.36% |
| 3 | INVESCO QQQ TR | 46090E103 | UNIT SER 1 | $2.56B | 3.48M | 11.30% |
| 4 | SUNCOR ENERGY INC NEW | 867224107 | COM | $1.58B | 29.45M | 6.97% |
| 5 | HEWLETT PACKARD ENTERPRISE C | 42824C109 | COM | $1.46B | 32.27M | 6.42% |
| 6 | ISHARES TR | 464287515 | EXPANDED TECH | $1.43B | 15.75M | 6.29% |
| 7 | SOUTHWEST AIRLS CO | 844741108 | COM | $1.25B | 24.31M | 5.51% |
| 8 | SELECT SECTOR SPDR TR | 81369Y704 | ST STR INDL ETF | $958.6M | 5.17M | 4.23% |
| 9 | SELECT SECTOR SPDR TR | 81369Y407 | ST STR DISCR ETF | $832.7M | 7.10M | 3.67% |
| 10 | SELECT SECTOR SPDR TR | 81369Y308 | ST STR STAPL ETF | $799.5M | 9.63M | 3.53% |
The full 29-position filing, quarter-over-quarter position changes, concentration analysis and cross-fund security search are in the Fund Tracker dashboard.
Open Fund TrackerRock Group holds Elliott Investment Management (Paul Singer)’s 13F filings for Q2 2026, Q1 2026, Q4 2025, Q3 2025, Q2 2025, Q1 2025, Q4 2024, Q3 2024, Q2 2024. Period-over-period comparison — positions added, exited and resized — is available in the dashboard.
Browse all 13F filers on file, or read the Fund Tracker documentation for what Form 13F does and does not disclose.