APG Asset Management US reported 59 equity positions with a combined reported value of $12.98B in its Q1 2026 Form 13F filing. The ten largest of those positions account for 71.6%of the filing’s reported value.
| # | Security | CUSIP | Class | Reported value | Shares | Weight |
|---|---|---|---|---|---|---|
| 1 | PROLOGIS INC. | 74340W103 | N/A | $2.57B | 19.29M | 19.81% |
| 2 | DIGITAL RLTY TR INC | 253868103 | N/A | $1.56B | 8.62M | 11.98% |
| 3 | EQUINIX INC | 29444U700 | N/A | $1.19B | 1.19M | 9.16% |
| 4 | VENTAS INC | 92276F100 | N/A | $927.9M | 11.31M | 7.15% |
| 5 | EQUITY RESIDENTIAL | 29476L107 | N/A | $646.5M | 10.86M | 4.98% |
| 6 | PUBLIC STORAGE OPER CO | 74460D109 | N/A | $578.7M | 2.09M | 4.46% |
| 7 | REALTY INCOME CORP | 756109104 | N/A | $553.1M | 8.94M | 4.26% |
| 8 | ISHARES TR | 464288513 | N/A | $491.9M | 6.20M | 3.79% |
| 9 | INVITATION HOMES INC | 46187W107 | N/A | $397.0M | 15.98M | 3.06% |
| 10 | MID-AMER APT CMNTYS INC | 59522J103 | N/A | $378.6M | 3.09M | 2.92% |
The full 59-position filing, quarter-over-quarter position changes, concentration analysis and cross-fund security search are in the Fund Tracker dashboard.
Open Fund TrackerRock Group holds APG Asset Management US’s 13F filings for Q1 2026, Q4 2025, Q3 2025, Q2 2025, Q1 2025, Q4 2024, Q3 2024, Q2 2024. Period-over-period comparison — positions added, exited and resized — is available in the dashboard.
Browse all 13F filers on file, or read the Fund Tracker documentation for what Form 13F does and does not disclose.